This is a compilation of various standards for the counties and municipalities we serve. We try to keep these up to date, but as each planning district may change its regs at any time, it is in your best interest to check. As the Russian Proverb (quoted by Ronald Reagan) goes, “Trust, but Verify.”
Anderson | Blount | Campbell | Claiborne | Cocke | Grainger | Greene | Hamblen | Hancock | Hawkins | Jefferson | Knox | Loudon | Monroe | Roane | Sevier | Union
Anderson
Subdivision Requirements (see regs)
Classification of Street of Access | Public Water and Sewer (PUD) | Public Water and Sewer (subdivision) | Public Water and No Sewer | No Public Water or Sewer |
Road Frontage | 25′ | 25′ | 50′ | 50′ |
Minimum Lot Size | 7,500 sq ‘ | 12,000 sq ‘ | 22,000 sq ‘ | 3 acres |
Blount
Subdivision Requirements (see regs)
Classification of Street of Access | Frontage on Street of Access | Lot Width at Building Line | Lot Area w/Public Water and Sewer (sf) | Lot Area w/o Public Sewer (sf) | Lot Area w/o Public Water and with or w/o Sewer |
Primary Major Art (A-1) | 400’* | 100′ | 43,000 | 43,000 | 43,000 |
Major Arterial (A-2) | 200’* | 100′ | 43,000 | 43,000 | 43,000 |
Minor Arterial (A-3) | 150’* | 100′ | 30,000 | 32,670 | 35,000 |
Collector (C) | 100′ | 75′ | 21,780 | 32,670 | 35,000 |
Residential and Other | 50′ | 75′ | 21,780 | 32,670 | 35,000 |
Interior One Lot | 25′ | 75′ | 21,780 | 32,670 | 35,000 |
Zoning Requirements (see regs)
Minimum Front Building Setback Line (Principal Arterials) | Minimum Front Building Setback Line (Major Arterials) | Minimum Front Building Setback Line (Local Access) | Side Setback | Rear Setback |
60′ | 40′ | 30′ | 10′ | 20′ |
Campbell
Zoning Requirements (see regs)
Public Water & Sewer | Public Water & alt sewer | Public Water septic | No Pubic Utilities NOT on Public Waterway | No Pubic Utilities on Public Waterway | |
Road Frontage | 50′ | 50′ | 100′ | n/a | n/a |
Minimum Area | 7,500 ft² | 20,000 ft² | 20,000 ft² | 1 acre | 2 acres |
Minimum Front Building Setback Line (arterials) | Minimum Front Building Setback Line (Major Collectors) | Minimum Front Building Setback Line (Local Access) | Side and Rear Setback Line |
50′ | 40′ | 30′ | n/a |
In the case of electric transmission lines where easement widths are not established, the building setback lines from the center of the lines shall be as follows: 46kV = 37.5′ | 69kV = 50′ | 161 kV or greater = 75′
Claiborne
Claiborne County (see regs)
Street Frontage: 40′ of “usable” (30′ on cul-de-sac)
Lot Slope | Minimum Width at Setback Line | Min. Area w/ Public Water & Sewer | Min. Area Without Public Sewerage | Min. Area Private Source Water |
0-29.9% | 75′ | 7,500 ft² | n/a | n/a |
40′ | n/a | 20,000 ft² | n/a | |
100′ | n/a | n/a | 25,000 ft² |
Lot Slope | Minimum Front Building Setback Line (arterials) | Minimum Front Building Setback Line (Major Collectors) | Minimum Front Building Setback Line (Local Access) | Side and Rear Setback Line |
0-29.9% | 50′ | 40′ | 30′ | 10′ |
In the case of electric transmission lines where easement widths are not established, the building setback lines from the center of the lines shall be as follows: 46kV = 37.5′ | 69kV = 50′ | 131 kV or greater = 75′
Cocke
Cocke County
Public Water & Sewer | Public Water septic | No Pubic Utilities | |
Road Frontage* | 100′ | 100′ | 100′ |
Minimum Area | 15,000 ft² | 32,670 ft² (3/4 ac) | 43,560 ft² (1 ac) |
Minimum Lot Width | 75′ | 100′ | 150′ |
Minimum Front Building Setback Line (arterials & Highways) | Minimum Front Building Setback Line (Major Collectors) | Minimum Front Building Setback Line (Minor Collector and Residential) | Side Setback Line |
50′ | 40′ | 30′ | 15′ |
In the case of electric transmission lines where easement widths are not established, the building setback lines from the center of the lines shall be as follows: 46kV = 37.5′ | 69kV = 50′ | 161 kV or greater = 75′
Utility and Drainage: 10′ along all lot lines
Grainger
Grainger County (See Regs)
Public Water & Sewer | Public Water septic | No Pubic Utilities NOT on Public Waterway | |
Road Frontage | 40′ | 50′ | 75′ |
Minimum Area | 10,000 ft² | 20,000 ft² | 30,000 ft² |
Minimum Lot Width | 75′ | 80′ | 100′ |
Minimum Front Building Setback Line (arterials) | Minimum Front Building Setback Line (Major Collectors) | Minimum Front Building Setback Line (Local Access) | Side Setback Line |
40′ | 30′ or 40′ (regs unclear) | 30′ | 15′ |
Greene
Hamblen
Hancock
Hawkins
Hawkins County
Minor Residential and Collector Streets | All Other Streets | |
Front Building Setback Line | 30′ | 40′ |
Side Setback Line | Minimum of 6′ and a sum of 15′ | Minimum of 6′ and a sum of 15′ |
Residential Lots | With Public Sewer | Public Water & septic | Without Public Water & Septic |
Minimum Area | 7,500 ft² | 20,000 ft²* | 30,000 ft²* |
Minimum Lot Width | 60′ | 40′ | 200′ |
Minimum Width at Setback Line | not specified | 80′ | 80′ |
Jefferson
Jefferson County (see reg & amendments)
Residential Lots | Public Water & Public Sewer | Public Water & septic | Without Public Water & Septic |
Minimum Area | 10,000 ft² | 20,000 ft²* | 40,000 ft²* |
Minimum Width at Setback Line | 75′ | 100′ | 150′ |
Minimum Front Setback (from center of existing county roads) | 55’** | 55’** | 55’** |
Minimum Rear Setback | 10′ | 10′ | 10′ |
Minimum Side Setback | 10′ | 10′ | 10′ |
Building Site Requirements (to be shown on plat) per Resolution R2022I
- 7% of total property (30′ x 40’ min)
- Situated within the lot setbacks
- Outside of a special flood hazard area
- “free of excessive rock formations”
- Not needed for septic drain fields or reserve area
- Have an average slope not to exceed 10%
- Land below the 1002’ contour on Douglas Lake shall not be included when computing total lot sizes.
Additional Lot requirements
- “Except for lots on approved public easements, each Lot must front for 50 feet on an existing county road or a road proposed for public acceptance…
- Flag lot stems and/or the property that will contain the driveway shall meet the slope requirements for minor collector and local streets (12% grade and planning can give exception up to 15% grade
- “A permanent easement crossing no more than one property may be allowed as the necessary access for the creation of no more than one lot. The easement shall front on a public road for twenty-five (25) and be twenty-five (25) feet in width throughout its length. This easement shall meet the slope requirements for minor collector and local streets.”
Knox
See here for zoning and subdivision regulations.
Loudon
Loudon County (see regs)
Subdivision Requirements
Minimum Front Building Setback Line (arterials) | Minimum Front Building Setback Line (Major Collectors) | Minimum Front Building Setback Line (Local Access) |
50′ | 40′ | 30′ |
Public Water & Sewer | Public Water septic | No Pubic Utilities NOT on Public Waterway | |
Minimum Area | 7,500 ft² | not specified | TBD by planning |
Minimum Lot Width | 75′ | not specified | 200′ |
Zoning Requirements
Zoning District | Minimum Lot Size (ft²) | Front Setback | Side Setback | Rear Setback | Minimum Lot Width |
A-1, Agricultural | 43,560 ft² (1 acre) | 50′ | 20′ | 35′ | 150′ |
A-2, Rural Residential | 43,560 ft² (1 acre) | 40′ | 20′ | 30′ | 100′ |
R-1, Suburban Residential | 20,000 ft² | 30′ | 15′ | 25′ | 100′ |
C-1, Rural Center District | Residential: 15,000 ft² w/ public water 43,560 ft² w/o public water Commercial: 22,000 ft² w/ public water 43,560 ft² w/o public water* | 30′ | 20′ | 25′ | 100′ |
C-2, General Commercial District | 20,000 ft² w/ public water 3 acres w/o public water | 30′ | 20′ | 20’** | 100′ |
M-1, General Industrial District | 2 acres w/ public water 5 acres w/o public water | 30′ | 20’*** | 30′ | 150′ |
F-1, Floodway District | none | — | — | — | — |
O-1, Office-Professional District | 40’/50′ | 20’/25′ | 25′ | 100′ |
rural residential, or rural center districts
In the case of electric transmission lines where easement widths are not established, the building setback lines from the center of the lines shall be as follows: 46kV = 37.5′ | 69kV = 50′ | 161 kV or greater = 75′
Monroe
Roane
Sevier
Sevier County (see regs)
“Normal” Design
Front Setbacks | |
Residential, Cul-de-sac & Minor Access Roads | 20′ |
Minor Collector Roads | 20′ |
Major Collector Roads | 40′ |
Arterial Roads & Highways | 50′ |
Zoning District | Side & Rear Setback | PUD (Exterior Setback) |
A-1, R-1, R-2M, R-2, C-1, C-2 | 10′ | 25′ |
I-1, CS | 10′ | 25′ |
Zoning District | Minimum Lot Size (ft²) | Floor Area Ratio (FAR) |
A-1, Agricultural | 30,000 ft² | n/a |
R-1, Rural Residential | 30,000 ft² or 25,000 ft² with public water | n/a |
R-2M, Medium Density Residential | 15,000 ft² | n/a |
R-2, High Density Residential | 7,500 ² | 1.0 |
C-1, Rural Commercial | * | 1.0 |
C-2, General Commercial | * | 1.0 |
I-1, Industrial | 43,560 ft² (1 acre) with Health Dept. approval | 1.0 |
soil requirements for any on-site septic disposal. However, minimum lot size required within this zoning
district is subject to the utility restrictions found in Section 602.2.
Zoning District | Minimum Frontage Requirement |
A-1, Agricultural | 50′ * |
R-1, Rural Residential | 50′ & lot must be at least 75′ wide at setback line * |
R-2M, Medium Density Residential | 50′ & lot must be at least 75′ wide at setback line |
R-2, High Density Residential | 50′ & lot must be 75′ wide at setback line |
C-1, Rural Commercial | 50′ |
C-2, General Commercial | 50′ |
I-1, Industrial | 50′ |
minimum lot width of one- hundred (100) feet at the building setback line.
Critical Slope (lots with an average slope of 30% or greater)
Water Supply | Minimum Separation |
No supply | 200′ (100′ side and rear setbacks) |
500 gpm/ 30 min | 100′ (50′ side and rear setbacks) |
750 gpm/ 30 min or more | 50′ (25′ side and rear setbacks) |
Average Slope | Minimum Lot Size |
30% – 49.9% | 2 acres |
50% + | 3 acres |
Gatlinburg (see regs)
Zone | Average Slope of Lot (%)* | Minimum Lot Area | Density | Frontage Width | Front setback | Side setback | Rear setback | Average height | Maximum** height |
R-1 & R1-A | 0% to 19% | 15,000 ft² (.34 acre) | FAR 0.5 | 50′ (1) | 25′ (2) | 15′ (4) | 20′ | 36′ | 48′ (3) |
R-2 &R-2A | 20% to 29% | 32,671 ft² (3/4 acre) | FAR 0.5 | 50′ (1) | 25′ (2) | 15′ (4) | 20′ | 48′ | 60′ (3) |
30% to 49% | 43,560 ft² (1 acre) | ||||||||
R-3 | 50% + | 87,120 ft² (2 acres) | FAR 1.0 | 50′ (1) | 25′ (2) | 15′ (4) | 20′ | 48′ | 60′ (3) |
C-1 | FAR 2.0 | 10′ | 0′ | 0′ | 48′ (5) | 60′ (3)(5) | |||
C-2 | FAR 2.0 | 15′ | 0′ | 0′ | 72′ | 84′ (3) | |||
C-3 | FAR 5.0 | 30′ | 10′ | 20′ | 24′ | 36′ (3) | |||
C-4 | 48′ | 60′ (3) | |||||||
C-5 | FAR 0.5 | 30′ | 10′ | 20′ | 24′ | 36′ (3) | |||
C-6 | FAR 0.5 | 48′ | 60′ (3) | ||||||
EC | FAR 2.0 | 10′ | 0′ | 0′ | 48′ | 60′ (3) |
a registered soils engineer (geotechnical engineer) licensed to practice in the State of Tennessee.
** Maximum height shall be determined from the lowest, adjacent finished grade to the roof height as determined by this ordinance.
Footnotes:
All lots with natural average slopes of 30% and greater, must have a minimum of 100 feet of street frontage.
May be reduced to 10 feet if fronting on a 50 ft. right-of-way, 15 feet on a 40 ft. right-of-way, and 20 feet on a 30 ft. right-of-way if the natural topography is
thirty(30) percent or greater, and the on-site parking and turnaround area is maintained per ordinance requirements.
No portion of the building may extend above this line, except steeples, elevator shafts, stairways and similar structures; and that portion of the roof above the
average roof height when the average original grade is 30 percent or greater.
An additional 7.5 feet of side yard setback shall be required for each additional building floor above two (2) stories, up to a 25′ side yard setback.
The C-2 District height limits may be utilized by developments in the C-1 District, if the development meets the on-site
Pigeon Forge (see regs)
Zone | Minimum Lot Area | Minimum Lot Area per addition | Frontage Width | Front setback | Side setback (each) | Rear setback | Maximum** height |
R-1 | 10,000 ft² | 10,000 ft² | 70′ (1) | 30′ | 15′ *** | 25′ *** | 35′ |
R-2 | 3,500 ft² | 3,500 ft² | 60′ (1) | 30′ | 8′ /story *** | 25′ *** | 35′ |
C-1 | FAR not greater | than 1.0 | 35′ | per building code | per building code | 80′ | |
C-2 | FAR not greater | than 1.0 | 35′ | per building code | per building code | 80′ | |
C-3 | FAR not greater | than 1.0 | 35′ | 20′ | 20′ | 70′ | |
C-4 | Arterial Streets | 25′ | 25′ | 25′ | 85’**** | ||
Collector Streets | 25′ | 25′ | 25′ | 48’**** | |||
Residential Streets | 25′ | 25′ | 25′ | 35’**** | |||
M-1 | FAR not greater | than 1.0 | 30′ | 20′ | 25′ | 75’**** | |
C-5(a) | none | 50′ **** | 50′ **** | 50′ **** | Buildings 70′ Rides 200′ | ||
C-5(b) | none | 15′ **** | 15′ **** | 15′ **** | 70′ | ||
C-6 | FAR not greater | than 1.0 | 35’*(a) | per building code **** | per building code **** | 70′ | |
C-7 | none | 10′ | 10′ | 10′ | Buildings 80′ Rides **** |
** Except on cul-de-sac
*** Accessory structures – Section 508
**** Structure and amusement setbacks of Sections 709.5, 709.10, 706.2.1, & 712.3.2 apply.