Flood Plains
(ce broker #20-919260 Formerly TREC #7723)
1 Introduction
1.1 Purpose of Course
This course will introduce the learners to the fundamentals of the Federal Emergency Management Agency (FEMA) special flood hazard areas and Elevation Certificates. This course provides three continuing education hours for Realtors.
1.2 Course Description
Elevation Certificates are necessary for obtaining flood insurance coverage for properties located within special flood hazard areas.
This course teaches Realtors to identify whether or not properties are located within special flood hazard areas, read Elevation Certificates completed by surveyors, engineers, or architects, and in certain circumstances, prepare an Elevation Certificate for their client.
1.3 Target Audience
Tennessee Realtors who may encounter properties located within special flood hazard areas.
1.4 Knowledge and Skill Prerequisites
The following knowledge and skill prerequisites are required from the participants:
- English language skills
- Web Browser and Geographical Information System (GIS) operation
- The ability to complete a form in Microsoft Word
1.5 Delivery Methods
This course is divided into 3 – 1-hour modules. Each module is comprised of individual lessons conveying information required for subsequent lessons.
Delivery of information takes place in a classroom setting as an interactive lecture. Graphic augmentation of the lecture content uses Prezi, PowerPoint, or slides/handouts. (Instructor will modify depending on available technology in the room.
2 Course Overview
2.1 Course Goals
Given access to the appropriate tools, the participant should be able to:
- Name and define flood plain features and FEMA terms.
- Identify the boundaries of the 100-year and 500-year special flood hazard areas for a specific property with a GIS website.
- Identify the boundaries of the 100-year and 500-year special flood hazard areas for a specific property with FEMA’s website.
- Accurately interpret an Elevation Certificate and analyze the affixed data to determine the vertical location of the described property.
- Prepare an Elevation Certificate for a property located in a Zone-A special flood hazard area.
2.2 Learning Environment
The course will be offered in any venue that “contains adequate space, seating, and equipment” (TREC Rule 1260-05-.03(1)(b)) and not prohibited by TREC Rule 1260-05-.06(1)(a) “conducted in a facility which is also utilized for conducting business of a broker or brokerage firm.”
The layout and availability of equipment will dictate the use of overhead projection or paper handouts.
2.3 Course Outline
Module/Lesson | Objective |
Module 1: Background Information | The leaners should be able to identify the various elements of a flood plain and determine if a given piece of property is located with a special flood hazard area. |
Lesson 1: Nomenclature | The participants should be able to:· Name the elements of a flood zone.· State the variables and terms used to complete an Elevation Certificate.· Define what a special flood hazard area is. |
Lesson 2: Online Resources | The participants should be able to:· Access state or local GIS to determine if a property is located within a special flood hazard area.· Access FEMA’s website to determine if a property is located within a special flood hazard area. |
Summary |
Module/Lesson | Objective |
Module 2: Reading Elevation Certificates | Learners should be able to determine if an Elevation Certificate is completed correctly. |
Lesson 1: Surveyor’s process for preparation of Elevation Certificates | The learners should be able to explain the process employed by a land surveyor to collect the requisite data for completing an Elevation Certificate. |
Lesson 2: Reading Elevation Certificates | The participants should be able to:· Interpret an Elevation Certificate.· Assess the relationship between the structure and the base flood elevation. |
Summary |
Module/Lesson | Objective |
Module 3: Preparing Elevation Certificates | Learners should be able to complete an Elevation Certificate for property located with a zone ‘A’ special flood hazard area. |
Lesson 1: Preparing Elevation Certificates | The participants should be able to:· Complete Elevation Certificates with guidance.· Demonstrate the proper method for completing an Elevation Certificate. |
Summary |
2.4 Approximate Module Duration
Module | Approximate Duration (Minutes) |
Module 1: Background Information | 50 |
Module 2: Reading Elevation Certificates | 50 |
Module 3: Preparing Elevation Certificates | 50 |
Total Module Duration | 150 minutes |
2.5 Approximate Course Duration
Total duration for the Elevation Certificate for Realtors course is 3 hours (150 minutes of instruction with 30 minutes of breaks).
3 Detailed Design
3.1 Module 1: Background Information
Module Objective: The leaners should be able to identify the various elements of a flood plain and determine if a given piece of property is located with a special flood hazard area.
Lesson 1: Nomenclature | ||
Lesson Objective: The participants should be able to name the elements of a flood zone, state the variables and terms used to complete an Elevation Certificate, and define what a special flood hazard area is. | ||
Topic | Objective | Instructional Activities |
Topic 1: | The participants should be able to:· Name the elements of a flood zone.· State the variables and terms used to complete an Elevation Certificate.· Define what a special flood hazard area is. | Explain:· Show a diagram of a typical flood plain and explain each element.· Introduce learners to the terms, variables, and definitions used by FEMA for Elevation Certificates.Activity:Given visual aids/handouts, ask students to identify the different features of a flood plain and an Elevation Certificate. |
Summary |
Lesson 2: Online Resources | ||
Lesson Objective: The participants should be able to access state or local GIS websites to determine if a property is located within a special flood hazard area and access FEMA’s website to determine if a property is located within a special flood hazard area. | ||
Topic | Objective | Instructional Activities |
Topic 1: GIS | The participants should be able to access state or local GIS to determine if a property is located within a special flood hazard area. | Activity:Have students access the State GIS on their computers.Explain:Demonstrate how to:· Navigate the GIS software· Identify special flood hazard areas
· Determine if the subject property is located within one. |
Topic 2: FEMA | The participants should be able to access FEMA’s website to determine if a property is located within a special flood hazard area. | Activity:Have students access the FEMA’s Map Servicing Center on their computers.Explain:Demonstrate how to:· Navigate FEMA’s site· Identify special flood hazard areas
· Determine if the subject property is located within one.
|
Summary |
3.2 Module 2: Reading Elevation Certificates
Module Objective: Learners should be able to determine if an Elevation Certificate is completed correctly.
Lesson 1: Surveyor’s process for preparation of Elevation Certificates | ||
Lesson Objective: The learners should be able to explain the process employed by a land surveyor to collect the requisite data for completing an Elevation Certificate. | ||
Topic | Objective | Instructional Activities |
Topic 1: | The learners should be able to explain the process employed by a land surveyor to collect the requisite data for completing an Elevation Certificate. | Explain:· Discuss the processes employed by a land surveyor when preparing an elevation certificateActivity:Ask leaners to explain how a surveyor measures a structure for an Elevation Certificate. |
Summary |
Lesson 2: Reading Elevation Certificates | ||
Lesson Objective: The participants should be able to interpret an Elevation Certificate and assess the relationship between the structure and the base flood elevation. | ||
Topic | Objective | Instructional Activities |
Topic 1: | The participants should be able to:· Interpret an Elevation Certificate.· Assess the relationship between the structure and the base flood elevation. | Activity:Hand out various completed Elevation Certificates.Explain:Explain each section of an Elevation Certificate, reminding the learners of previous terms.Activity:Have learners identify the base flood elevation, the structure’s elevations, and explain if the structure’s relation to the base flood elevation. |
Summary |
3.3 Module 3: Preparing Elevation Certificates
Module Objective: Learners should be able to complete an Elevation Certificate for property located with a zone ‘A’ special flood hazard area.
Lesson 1: Preparing Elevation Certificates | ||
Lesson Objective: The participants should be able to complete Elevation Certificates with guidance and demonstrate the proper method for completing an Elevation Certificate. | ||
Topic | Objective | Instructional Activities |
Topic 1: Guided Completion | The participants should be able to complete Elevation Certificates with guidance. | Activity:Hand out blank Elevation Certificates and associated house diagrams.Explain:As a whole and with individual assistance, lead the learners through the process of completing an elevation certificate |
Topic 2: Practical Demonstration | The participants should be able to demonstrate the proper method for completing an Elevation Certificate. | Activity:Provide the learners with blank Elevation Certificates, a building diagram, and internet access so they can complete the Elevation Certificate for a property located in Zone A.Explain:Provide minimal guidance and assistance in the completion of the Certificates. |
Summary |